Mission Health Care Network
ACO Name and Location
Mission Health Care Network, LLC
2525 deSales Avenue, Chattanooga, TN 37404
ACO Primary Contact
John Redding, MD MBA
(423) 495-4665
[email protected]
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Beacon Health Alliance PC | N |
Chattanooga Allergy Clinic PLLC | N |
Chattanooga Emergency Medicine PLLC | N |
Chattanooga Family Practice Associates, PC | N |
Chattanooga Skin & Cancer Clinic | N |
Chattanooga Surgical Oncology And Associates, PLLC | N |
David M. Huffman, MD, PC | N |
Dennis C. Matzkin MD PC | N |
Diagnostic Imaging Consultants Inc | N |
Diagnostic Pathology Services PC | N |
Family Care of Northwest Georgia | N |
Hixson Urology, PC | N |
Indravadan Shah | N |
Memorial Health Care System Inc. | N |
Memorial Health Partners Foundation, Inc | N |
Northgate Neurology, PLLC | N |
Renaissance Health And Surgical Associates, PC | N |
Southeastern Spine PLLC | N |
The Plastic Surgery Group, PC | N |
Thomas W. Brown III MD PC | N |
University Surgical Associates, LLC | N |
Vincent A. Viscomi MD PC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title / Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Ted | Bowers | Member | 11.1% | ACO Participant Representative | Family Care of Northwest Georgia |
John | Boxwell | Member | 11.2% | Medicare Beneficiary | |
Lisa | Carkner | Member | 11.1% | ACO Participant Representative | Memorial Health Care System, Inc. |
Collin | Cherry | Member | 11.1% | ACO Participant Representative | Beacon Health Alliance, P.C. |
Mark | Heinsohn, MD | Member | 11.1% | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Jeffrey | Jump, MD | Medical Director | 11.1% | ACO Participant Representative | Memorial Health Partners Foundation, Inc. |
Matt | Kodsi, MD | Member | 11.1% | ACO Participant Representative | Memorial Health Care System, Inc. |
Craig | Nielsen | Member | 11.1% | ACO Participant Representative | Memorial Health Care System, Inc. |
Glyn | Hughes | President | 11.1% | ACO Participant Representative | Memorial Health Care System, Inc. |
Key ACO Clinical and Administrative Leadership:
ACO Executive: John Redding, MD MBA
Medical Director: Jeffrey Jump, MD
Compliance Officer: David Walsh
Quality Assurance/Improvement Officer: Jessica Stanley
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Executive Committee | Glyn Hughes, Chair |
Finance Committee | Craig Nielsen, Chair |
Quality Value Committee | Mark Heinsohn, MD, Chair |
Network Development Committee | John Redding, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Second Agreement Period
- Performance Year 2022, $0
- Performance Year 2021, $3,209,522.00
- Performance Year 2020, $4,219,284.29
- Performance Year 2019: $0
- Performance Year 2018: $0
First Agreement Period
- Performance Year 2017: $0
- Performance Year 2016: $0
Shared Savings Distribution
Second Agreement Period
Performance Year 2022
- Proportion invested in infrastructure: NA
- Proportion invested in redesigned care processes/resources: NA
- Proportion of distribution to ACO participants: NA
Performance Year 2021
- Proportion invested in infrastructure: 45.04%
- Proportion invested in redesigned care processes/resources: 16.49%
- Proportion of distribution to ACO participants: 38.47%
Performance Year 2020
- Proportion invested in infrastructure: 33.13%
- Proportion invested in redesigned care processes/resources: 20.06%
- Proportion of distribution to ACO participants: 46.81%
Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
Quality ID# 001 | Hemoglobin A1c (HbA1c)Poor Control | CMS Web Interface | 7.91 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 70.26 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 88.28 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.23 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 84.87 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use:Screening and Cessation Intervention | CMS Web Interface | 86.67 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 80.54 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 74.32 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.29 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 2.70 | 16.03 |
Quality ID# 321 | CHAPS for MIPS | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Group | CMS Web Interface | 0.1375 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 25.4541 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 87.72 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 93.32 | 93.47 |
CAHPS-3 | Patients Rating of Provider | CAHPS for MIPS | 93.12 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 76.19 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 59.56 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 62.37 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 70.58 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 88.08 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 91.73 | 91.97 |
CAHPS-11 | Stewardship of Patient Services | CAHPS for MIPS | 36.73 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit Data.cms.gov.
Payment Rule Waivers
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.